Our parts keep the world moving
2940-00-001-3513 through 2940-00-012-4755 |
||||
Parts listed on this page: POWERTRANSMISSION ENGINE AIR AND OIL FILTERS STRAINERS AND CLEANERS NONAIRCRAFT 2940-00-001-3513, 2940-00-001-7717, 2940-00-001-7827, 2940-00-003-8366, 2940-00-004-4289, 2940-00-004-8327, 2940-00-004-8411, 2940-00-004-8412, 2940-00-005-5054, 2940-00-005-5058, 2940-00-005-7665, 2940-00-005-7698, 2940-00-006-0108, 2940-00-006-0147, 2940-00-006-0156, 2940-00-006-4053, 2940-00-006-6279, 2940-00-007-2371, 2940-00-007-4791, 2940-00-008-7390, 2940-00-008-7391, 2940-00-008-9978, 2940-00-009-2192, 2940-00-009-5293, 2940-00-012-4755 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 2940-00-001-3513 | FILTER ELEMENT, INTAKE AIR CLEANER | STYLE DESIGNATOR | A19 CYLINDRICAL W/CLOSED ENDS | |
| 2940-00-001-7717 | FILTER ELEMENT, FLUID | STYLE DESIGNATOR | A10 CYLINDRICAL W/CONTAINER | |
| 2940-00-001-7827 | FLANGE, AIR FILTER | |||
| 2940-00-003-8366 | ||||
| 2940-00-004-4289 | SUPPORT, ELEMENT, AIR CLEANER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,FED,QQ-A-601,TEMPER T71,18.909 IN. H,14.876 IN. W | |
| 2940-00-004-8327 | FILTER ELEMENT, INTAKE AIR CLEANER | |||
| 2940-00-004-8411 | ||||
| 2940-00-004-8412 | FILTER ELEMENT, INTAKE AIR CLEANER | STYLE DESIGNATOR | A19 CYLINDRICAL W/CLOSED ENDS | |
| 2940-00-005-5054 | ||||
| 2940-00-005-5058 | ||||
| 2940-00-005-7665 | ||||
| 2940-00-005-7698 | CUP, FLUID FILTER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL,MIL-S-11415 CLASS E,2.210 IN. OD WITH FLANGE0.854 IN. W,1.310 IN. ID OF BODY,0.277 IN. H,0.023 IN. THK,MTG END 1.000 IN. DIA,0.150 IN. H | |
| 2940-00-006-0108 | FILTER BODY, FLUID | |||
| 2940-00-006-0147 | FILTER ELEMENT, FLUID | STYLE DESIGNATOR | A6 CYLINDRICAL W/OUT CONTAINER | |
| 2940-00-006-0156 | ||||
| 2940-00-006-4053 | ||||
| 2940-00-006-6279 | FILTER ELEMENT, INTAKE AIR CLEANER | STYLE DESIGNATOR | A19 CYLINDRICAL W/CLOSED ENDS | |
| 2940-00-007-2371 | FILTER ELEMENT, FLUID | STYLE DESIGNATOR | A18 MULTIPLE STACKED DISKS, W/OUT CLEANING BLADES | |
| 2940-00-007-4791 | FILTER ELEMENT, FLUID | |||
| 2940-00-008-7390 | ||||
| 2940-00-008-7391 | ||||
| 2940-00-008-9978 | FILTER ELEMENT, FLUID | STYLE DESIGNATOR | A6 CYLINDRICAL W/OUT CONTAINER | |
| 2940-00-009-2192 | FILTER ELEMENT, INTAKE AIR CLEANER | |||
| 2940-00-009-5293 | ||||
| 2940-00-012-4755 | FILTER ELEMENT, FLUID | STYLE DESIGNATOR | A10 CYLINDRICAL W/CONTAINER | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

