Our parts keep the world moving
2815-00-000-0075 through 2815-00-004-8291 |
||||
Parts listed on this page: POWERTRANSMISSION DIESEL ENGINES AND COMPONENTS 2815-00-000-0075, 2815-00-001-0022, 2815-00-001-3475, 2815-00-001-7728, 2815-00-001-7805, 2815-00-001-7806, 2815-00-001-7813, 2815-00-001-7825, 2815-00-003-0021, 2815-00-003-0040, 2815-00-003-1001, 2815-00-003-7877, 2815-00-003-7882, 2815-00-003-7916, 2815-00-004-1055, 2815-00-004-2541, 2815-00-004-2543, 2815-00-004-8109, 2815-00-004-8168, 2815-00-004-8191, 2815-00-004-8192, 2815-00-004-8241, 2815-00-004-8243, 2815-00-004-8246, 2815-00-004-8291 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 2815-00-000-0075 | ENGINE, DIESEL | CYLINDER QUANTITY | 6 | |
| 2815-00-001-0022 | VALVE, POPPET, ENGINE | STEM STYLE | 11 DOUBLE GROOVED | |
| 2815-00-001-3475 | PISTON, INTERNAL COMBUSTION ENGINE | |||
| 2815-00-001-7728 | TAPPET, PUMP | |||
| 2815-00-001-7805 | OIL PUMP ASSEMBLY | |||
| 2815-00-001-7806 | CAMSHAFT, ENGINE | MATERIAL | STEEL | |
| 2815-00-001-7813 | RING SET, PISTON | STANDARD BORE DIAMETER | 10.250 INCHES | |
| 2815-00-001-7825 | ||||
| 2815-00-003-0021 | LOCK, VALVE SPRING RETAINER | CASEHARDENING INDICATOR | NOT CASEHARDENED | |
| 2815-00-003-0040 | SLEEVE, WATER INLET | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL; 0.435 IN. OD; 0.028 IN. WALLTHK; BOTH END BEADED; 0.460 IN. BEAD DIA; 1.196 IN. LG | |
| 2815-00-003-1001 | VALVE, AIR STARTING | |||
| 2815-00-003-7877 | FLYWHEEL, ENGINE | END ITEM IDENTIFICATION | DIESEL ENGINE | |
| 2815-00-003-7882 | ENGINE | |||
| 2815-00-003-7916 | HOUSING, OIL COOLER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | RECTANGULAR SHAPE W/BAR LATCH BOTH ENDS; INCLUDES RIVET 2,WASHER 2,AND GUIDE LATCH 2 | |
| 2815-00-004-1055 | ENGINE, DIESEL | CYLINDER QUANTITY | 16 | |
| 2815-00-004-2541 | ENGINE, DIESEL | CYLINDER QUANTITY | 16 | |
| 2815-00-004-2543 | ENGINE, DIESEL | CYLINDER QUANTITY | 6 | |
| 2815-00-004-8109 | CYLINDER HEAD, DIESEL ENGINE | ENGINE DESIGN CONTROL ACTIVITY | 72582 | |
| 2815-00-004-8168 | SLEEVE ASSEMBLY | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CONSISTING OF,1 SLEEVE AND BEARING ASSEMBLY,1 SLEEVE AND BEARING @ASSEMBLY,1 SLEEVE INSERT; 8 STEEL PLATES; 6 STRAIGHT HEADED PINS; 6 COTTER PINS,O/A DIM; 2.250 IN. ID; 5.875 IN. OD; 3.500 IN. LG; STEEL O/A | |
| 2815-00-004-8191 | ||||
| 2815-00-004-8192 | SHAFT, THROTTLE CONTROL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL+SAE 1010-1020 OR 1112;21-620 IN. LG;0.312 IN. DIA;0.312-24 UNF 2A RH THD ON BOTH ENDS;PREBENT ON ONE END | |
| 2815-00-004-8241 | GUIDE, VALVE STEM | MATERIAL | STEEL | |
| 2815-00-004-8243 | MANIFOLD, INTAKE | MATERIAL | ALUMINUM ALLOY | |
| 2815-00-004-8246 | OIL PAN | ENGINE/COMPRESSOR DESIGN CONTROL ACTIVITY | 72582 | |
| 2815-00-004-8291 | PISTON, INTERNAL COMBUSTION ENGINE | |||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

